Gateway Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
02:00:00 Jan 28th | D-Star | SR3ZX/TIME | CQCQCQ via REF032 D | Net | 4.0 | 0% | 0.0% |
22:30:15 Jan 27th | YSF | SQ3KNL | ALL | RF | 0.3 | 0% | 2.9% |
20:51:45 Jan 27th | YSF | SQ3KNL | ALL at SR0DMR | Net | 3.0 | 0% | 0.0% |
20:45:33 Jan 27th | YSF | SP3QDX | ALL at SR3DOS | Net | 4.9 | 0% | 0.0% |
20:41:51 Jan 27th | YSF | SP3DFR | ALL | RF | 1.0 | 0% | 0.5% |
20:35:32 Jan 27th | YSF | SR3ZX | ALL at SR3ZX | Net | 0.6 | 0% | 0.0% |
18:20:51 Jan 27th | D-Star | SQ3PJN/5100 | CQCQCQ | RF | 1.2 | 0% | 0.0% |
16:05:41 Jan 27th | YSF | SP3QDU | ALL at SR3DOS | Net | 1.1 | 0% | 0.0% |
14:56:49 Jan 27th | YSF | SQ3PJN | ALL | RF | 0.4 | ||
14:12:21 Jan 27th | D-Star | SP3DFR | CQCQCQ | RF | 1.3 | 0% | 0.0% |
13:11:04 Jan 27th | D-Star | SQ3JPX/E88O | CQCQCQ | RF | 0.6 | 0% | 0.0% |
13:10:35 Jan 27th | D-Star | SQ3JPL/2820 | CQCQCQ | RF | 0.6 | 0% | 0.0% |
13:10:15 Jan 27th | D-Star | SQ3JPX/dude | CQCQCQ via REF032 D | Net | 1.9 | 64% | 0.3% |
03:52:19 Jan 27th | D-Star | SR3ZX/INFO | CQCQCQ via REF032 D | Net | 6.9 | 0% | 0.0% |
Local RF Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
22:30:15 Jan 27th | YSF | SQ3KNL | ALL | RF | 0.3 | 2.9% | |
20:41:51 Jan 27th | YSF | SP3DFR | ALL | RF | 1.0 | 0.5% | |
18:20:51 Jan 27th | D-Star | SQ3PJN/5100 | CQCQCQ | RF | 1.2 | 0.0% | |
14:56:49 Jan 27th | YSF | SQ3PJN | ALL | RF | 0.4 | ||
14:12:21 Jan 27th | D-Star | SP3DFR | CQCQCQ | RF | 1.3 | 0.0% | |
13:11:04 Jan 27th | D-Star | SQ3JPX/E88O | CQCQCQ | RF | 0.6 | 0.0% | |
13:10:35 Jan 27th | D-Star | SQ3JPL/2820 | CQCQCQ | RF | 0.6 | 0.0% |